IndigoThreadCo
Ariat Men's Rebar M4 Low Rise DuraStretch Basic Boot Cut Jean
Ariat Men's Rebar M4 Low Rise DuraStretch Basic Boot Cut Jean
Couldn't load pickup availability
Fabric type : 67% Cotton, 32% Polyester, 1% Elastane
Care instructions : Machine Wash
Origin : Imported
Closure type : Zipper
About this item
? Men’s Boot Cut Denim: Our most popular work jeans. Twice as durable with just the right amount of stretch, they're relaxed through the thighs, seat and waist, with a cut that leaves plenty of room for your favorite boots
? All-Day Performance: With DuraStretch fabric, these men’s jeans offer just the right amount of flex for increased mobility and all-day performance. They are thoughtfully designed with 13 oz denim and 67% Cotton, 32% Polyester, 1% Spandex
? Toughness and Durability: These work pants for men feature ToughMax technology, combining exceptional toughness with flexible stretch canvas for the ultimate blend of comfort and durability
? Functional Features: These men's pants offer anchored belt loops and no-rub comfort inseams to prevent abrasion against the skin. They also feature heavy-duty zippers and hardware, extra deep front pockets, and an integrated knife pocket
? Science of Innovation: Like all Ariat apparel, this men’s denim excels in advanced technologies to deliver a product that outperforms in various conditions. Partnered with world-class research groups that improve performance, comfort, and durability
Product specifications
Style
Color : Blue Haze
Style Name : Jeans
Rise Style : Low Rise
Leg Style : Boot Cut
Fit Type : Western
Apparel Occasion and Lifestyle : Work Utility
Pattern Style : Solid
Pants Form Type : Jeans
Seasons : Fall
Sport Type : Work Pant
Apparel Closure Type : Zipper
Front Pleat Type : Flat Front
Apparel Closure Orientation : Front
Pattern : Solid
Life Event : Work/Construction
Occasion Type : work
character : Occupational professional
Item details
Brand Name : ARIAT
Age Range Description : Adult
Model Name : Rebar M4 Relaxed Durastretch Basic Boot Cut Jean
Style Number : 10021854
UPC : 889359519933
Import Designation : Imported
Global Trade Identification Number : 00889359519933
Unit Count : 1 Count
Item Type Name : Jeans
Manufacturer : ARIAT
Manufacturer Part Number : 10021854
Best Sellers Rank : #33,152 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #158 in Men's Jeans
ASIN : B079HXHPC5
? #33,152 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
? #158 in Men's Jeans
Measurements
Item Length Description : Ankle Length
Inseam Length : 30 inches
Waist Size : 28 inches
Garment Size Country : United States
Features & Specs
Fit Type : Western
Apparel Closure Type : Zipper
Pocket Description : basic 5 pocket
Number Of Pockets : 5
Fit to Size Sentiment : Positive
Front Pocket Count : 2
Sleeve Length Description : Sleeveless
Materials & Care
Material Type : 100% Cotton Denim
Fabric Type : 67% Cotton, 32% Polyester, 1% Elastane
Product Care Instructions : Machine Wash
Fabric Stretchability : Stretchable
Apparel Fabric Weight Class : Heavyweight
Apparel Fabric Stretch : Medium Stretch
From the manufacturer
aplus content video
Shop Ariat Men's Work Products
Groundbreaker Work Boot
Rebar M4 Straight Leg Pant
6" Waterproof Work Boot
Pull-On Comfortability
Just-right cushioning with versatile traction for an all-around boot
Designed to Perform
These tough work pants live up to the needs of any job.
Lightweight Yet Durable
Lightweight, durable sole made with SMARTLITE material from Huntsman
4LR Technology
Features Four Layer Rebound technology that provides optimum stability.
Comfort and Ease
Relaxed through the waist, hip, and thigh with built-in stretch.
ATS technology
ATS technology provides ergonomic support on uneven terrain
Versatile Traction
Designed to wear at the construction site, warehouse, or during farm work.
Made to Last
Three rows of stitching adds durability for long-lasting durability.
Protection On The Job
These boots have a 90-degree heel, composite toe, and ASTM-rated safety rating.
| Brand Size | Waist (in) | Hip (in) | Thigh Circumference (in) |
|---|---|---|---|
| 28W x 30L | 29 | 36.5 | 22.2 |
| 28W x 32L | 29 | 36.5 | 22.2 |
| 28W x 34L | 29 | 36.5 | 22.2 |
| 28W x 36L | 29 | 36.5 | 22.2 |
| 28W x 38L | 29 | 36.5 | 22.2 |
| 29W x 30L | 30 | 37.5 | 22.8 |
| 29W x 32L | 30 | 37.5 | 22.8 |
| 29W x 34L | 30 | 37.5 | 22.8 |
| 29W x 36L | 30 | 37.5 | 22.8 |
| 29W x 38L | 30 | 37.5 | 22.8 |
| 30W x 30L | 31 | 38.5 | 23.2 |
| 30W x 32L | 31 | 38.5 | 23.2 |
| 30W x 34L | 31 | 38.5 | 23.2 |
| 30W x 36L | 31 | 38.5 | 23.2 |
| 30W x 38L | 31 | 38.5 | 23.2 |
| 31W x 30L | 32 | 40 | 23.8 |
| 31W x 32L | 32 | 40 | 23.8 |
| 31W x 34L | 32 | 40 | 23.8 |
| 31W x 36L | 32 | 40 | 23.8 |
| 31W x 38L | 32 | 40 | 23.8 |
| 32W x 30L | 33 | 40.5 | 24.2 |
| 32W x 32L | 33 | 40.5 | 24.2 |
| 32W x 34L | 33 | 40.5 | 24.2 |
| 32W x 36L | 33 | 40.5 | 24.2 |
| 32W x 38L | 33 | 40.5 | 24.2 |
| 33W x 30L | 34 | 42 | 24.8 |
| 33W x 32L | 34 | 42 | 24.8 |
| 33W x 34L | 34 | 42 | 24.8 |
| 33W x 36L | 34 | 42 | 24.8 |
| 33W x 38L | 34 | 42 | 24.8 |
| 34W x 30L | 35 | 43 | 25.2 |
| 34W x 32L | 35 | 43 | 25.2 |
| 34W x 34L | 35 | 43 | 25.2 |
| 34W x 36L | 35 | 43 | 25.2 |
| 34W x 38L | 35 | 43 | 25.2 |
| 35W x 30L | 36 | 43.5 | 25.8 |
| 35W x 32L | 36 | 43.5 | 25.8 |
| 35W x 34L | 36 | 43.5 | 25.8 |
| 35W x 36L | 36 | 43.5 | 25.8 |
| 35W x 38L | 36 | 43.5 | 25.8 |
| 36W x 30L | 37 | 44.5 | 26.2 |
| 36W x 32L | 37 | 44.5 | 26.2 |
| 36W x 34L | 37 | 44.5 | 26.2 |
| 36W x 36L | 37 | 44.5 | 26.2 |
| 36W x 38L | 37 | 44.5 | 26.2 |
| 38W x 30L | 39 | 46.5 | 26.8 |
| 38W x 32L | 39 | 46.5 | 26.8 |
| 38W x 34L | 39 | 46.5 | 26.8 |
| 38W x 36L | 39 | 46.5 | 26.8 |
| 38W x 38L | 39 | 46.5 | 26.8 |
| 40W x 30L | 41 | 48.5 | 27.8 |
| 40W x 32L | 41 | 48.5 | 27.8 |
| 40W x 34L | 41 | 48.5 | 27.8 |
| 40W x 36L | 41 | 48.5 | 27.8 |
| 40W x 38L | 41 | 48.5 | 27.8 |
| 42W x 30L | 43 | 50.5 | 28.8 |
| 42W x 32L | 43 | 50.5 | 28.8 |
| 42W x 34L | 43 | 50.5 | 28.8 |
| 42W x 36L | 43 | 50.5 | 28.8 |
| 42W x 38L | 43 | 50.5 | 28.8 |
| 44W x 30L | 45 | 52.5 | 29.5 |
| 44W x 32L | 45 | 52.5 | 29.5 |
| 44W x 34L | 45 | 52.5 | 29.5 |
| 44W x 36L | 45 | 52.5 | 29.5 |
| 44W x 38L | 45 | 52.5 | 29.5 |
| 46W x 30L | 47 | 53.5 | 30.2 |
| 46W x 32L | 47 | 53.5 | 30.2 |
| 46W x 34L | 47 | 53.5 | 30.2 |
| 46W x 36L | 47 | 53.5 | 30.2 |
| 46W x 38L | 47 | 53.5 | 30.2 |
| 48W x 30L | 51 | 57.5 | 31 |
| 48W x 32L | 51 | 57.5 | 31 |
| 48W x 34L | 51 | 57.5 | 31 |
| 48W x 36L | 51 | 57.5 | 31 |
| 48W x 38L | 51 | 57.5 | 31 |
| 50W x 30L | 51 | 57.5 | 31.2 |
| 50W x 32L | 51 | 57.5 | 31.2 |
| 50W x 34L | 51 | 57.5 | 31.2 |
| 50W x 36L | 51 | 57.5 | 31.2 |
| 50W x 38L | 51 | 57.5 | 31.2 |
| 52W x 30L | 53 | 59.5 | 32.5 |
| 52W x 32L | 53 | 59.5 | 32.5 |
| 52W x 34L | 53 | 59.5 | 32.5 |
| 52W x 36L | 53 | 59.5 | 32.5 |
| 52W x 38L | 53 | 59.5 | 32.5 |
| 54W x 30L | 55 | 61.5 | 33.2 |
| 54W x 32L | 55 | 61.5 | 33.2 |
| 54W x 34L | 55 | 61.5 | 33.2 |
| 54W x 36L | 55 | 61.5 | 33.2 |
| 54W x 38L | 55 | 61.5 | 33.2 |
Share
