IndigoThreadCo
Carhartt Men's Big & Tall Firm Duck Double Front Work Dungaree
Carhartt Men's Big & Tall Firm Duck Double Front Work Dungaree
Couldn't load pickup availability
Fabric type : 100% Cotton
Care instructions : Machine Wash
Origin : Imported
Closure type : Button
About this item
? *12-ounce, heavyweight, firm-hand, 100% ring-spun cotton duck
? *chap-style
? Machine wash warm - like colors
? Imported and triple stitched main seams
Product specifications
Style
Color : Black
Style Name : Loose Fit Firm Duck Double-front Utility Work Pant
Rise Style : Mid Rise
Leg Style : Straight
Fit Type : Regular
Apparel Occasion and Lifestyle : work-utility
Pattern Style : Solid
Pants Form Type : Jeans
Seasons : Fall
Sport Type : Work Pant
Apparel Closure Type : Button
Front Pleat Type : Flat Front
Apparel Closure Orientation : Front
Pattern : Solid
Occasion Type : Work
character : Sports
Item details
Brand Name : Carhartt
Age Range Description : Adult
Model Name : Loose Fit Firm Duck Double-front Utility Work Pant
Style Number : B01
UPC : 035481219665
Global Trade Identification Number : 00035481219665
Number of Items : 1
Manufacturer Part Number : .B01.BLK.S395
Manufacturer : Carhartt Sportswear - Mens
Item Weight : 1 Kilograms
Best Sellers Rank : #189,110 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #164 in Men's Work Utility & Safety Pants
ASIN : B000FXUVCO
? #189,110 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
? #164 in Men's Work Utility & Safety Pants
Measurements
Item Length Description : Ankle Length
Inseam Length : 34 Inches
Waist Size : 31 Inches
Garment Size Country : United States
Features & Specs
Fit Type : Regular
Apparel Closure Type : Button
Pocket Description : Carpenter
Fit to Size Sentiment : Neutral
Front Pocket Count : 4
Sleeve Length Description : Sleeveless
Materials & Care
Material Type : Cotton
Fabric Type : 100% Cotton
Product Care Instructions : Machine Wash
Fabric Stretchability : Non-stretchable
Apparel Fabric Weight Class : Heavyweight
Apparel Fabric Stretch : No Stretch
From the manufacturer
Style Features
Fit Guide
Reinforced pockets provide room for tools, rulers or cell phone.
Left-leg hammer loop for tough work days.
Stronger sewn-on-seam belt loops adds security from wear and tear.
Slim seat and thigh. Closer to the body fit through the seat and thigh with room to move. Sits slightly below the waist.
Relaxed seat and thigh with room to move. Sits at the waist.
Full seat and thigh with the most room to move. Sits slightly above the waist.
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| 28W x 28L | 28W x 28L | 28 | 34 | 28 |
| 28W x 30L | 28W x 30L | 28 | 34 | 30 |
| 28W x 32L | 28W x 32L | 28 | 34 | 32 |
| 28W x 34L | 28W x 34L | 28 | 34 | 34 |
| 28W x 36L | 28W x 36L | 28 | 34 | 36 |
| 30W x 28L | 30W x 28L | 30 | 36 | 28 |
| 30W x 30L | 30W x 30L | 30 | 36 | 30 |
| 30W x 32L | 30W x 32L | 30 | 36 | 32 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 30W x 34L | 30W x 34L | 30 | 36 | 34 |
| 34W x 28L | 34W x 28L | 34 | 40 | 28 |
| 34W x 30L | 34W x 30L | 34 | 40 | 30 |
| 34W x 32L | 34W x 32L | 34 | 40 | 32 |
| 34W x 34L | 34W x 34L | 34 | 40 | 34 |
| 34W x 36L | 34W x 36L | 34 | 40 | 36 |
| 36W x 28L | 36W x 28L | 36 | 42 | 28 |
| 36W x 30L | 36W x 30L | 36 | 42 | 30 |
| 36W x 32L | 36W x 32L | 36 | 42 | 32 |
| 36W x 34L | 36W x 34L | 36 | 42 | 34 |
| 36W x 36L | 36W x 36L | 36 | 42 | 36 |
| 38W x 28L | 38W x 28L | 38 | 44 | 28 |
| 38W x 30L | 38W x 30L | 38 | 44 | 30 |
| 38W x 32L | 38W x 32L | 38 | 44 | 32 |
| 38W x 34L | 38W x 34L | 38 | 44 | 34 |
| 38W x 36L | 38W x 36L | 38 | 44 | 36 |
| 40W x 28L | 40W x 28L | 40 | 46 | 28 |
| 40W x 30L | 40W x 30L | 40 | 46 | 30 |
| 40W x 32L | 40W x 32L | 40 | 46 | 32 |
| 40W x 34L | 40W x 34L | 40 | 46 | 34 |
| 40W x 36L | 40W x 36L | 40 | 46 | 36 |
| 42W x 28L | 42W x 28L | 42 | 48 | 28 |
| 42W x 30L | 42W x 30L | 42 | 48 | 30 |
| 42W x 32L | 42W x 32L | 42 | 48 | 32 |
| 42W x 34L | 42W x 34L | 42 | 48 | 34 |
| 42W x 36L | 42W x 36L | 42 | 48 | 36 |
| 44W x 28L | 44W x 28L | 44 | 50 | 28 |
| 44W x 30L | 44W x 30L | 44 | 50 | 30 |
| 44W x 32L | 44W x 32L | 44 | 50 | 32 |
| 44W x 34L | 44W x 34L | 44 | 50 | 34 |
| 44W x 36L | 44W x 36L | 44 | 50 | 36 |
| 46W x 28L | 46W x 28L | 46 | 52 | 28 |
| 46W x 30L | 46W x 30L | 46 | 52 | 30 |
| 46W x 32L | 46W x 32L | 46 | 52 | 32 |
| 46W x 34L | 46W x 34L | 46 | 52 | 34 |
| 46W x 36L | 46W x 36L | 46 | 52 | 36 |
| 48W x 28L | 48W x 28L | 48 | 54 | 28 |
| 48W x 30L | 48W x 30L | 48 | 54 | 30 |
| 48W x 32L | 48W x 32L | 48 | 54 | 32 |
| 48W x 34L | 48W x 34L | 48 | 54 | 34 |
| 48W x 36L | 48W x 36L | 48 | 54 | 36 |
| 50W x 28L | 50W x 28L | 50 | 56 | 28 |
| 50W x 30L | 50W x 30L | 50 | 56 | 30 |
| 50W x 32L | 50W x 32L | 50 | 56 | 32 |
| 50W x 34L | 50W x 34L | 50 | 56 | 34 |
| 50W x 36L | 50W x 36L | 50 | 56 | 36 |
| 52W x 28L | 52W x 28L | 52 | 58 | 28 |
| 52W x 30L | 52W x 30L | 52 | 58 | 30 |
| 52W x 32L | 52W x 32L | 52 | 58 | 32 |
| 52W x 34L | 52W x 34L | 52 | 58 | 34 |
| 52W x 36L | 52W x 36L | 52 | 58 | 36 |
| 54W x 28L | 54W x 28L | 54 | 60 | 28 |
| 54W x 30L | 54W x 30L | 54 | 60 | 30 |
| 54W x 32L | 54W x 32L | 54 | 60 | 32 |
| 54W x 34L | 54W x 34L | 54 | 60 | 34 |
| 54W x 36L | 54W x 36L | 54 | 60 | 36 |
Share
