Skip to product information
1 of 45

IndigoThreadCo

Carhartt Men's Relaxed Straight Rigby Dungaree

Carhartt Men's Relaxed Straight Rigby Dungaree

Regular price $83.93 USD
Regular price Sale price $83.93 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Fabric type : 98% Cotton, 2% Spandex

Care instructions : Machine Wash

Origin : Imported

Closure type : Zipper

 

About this item

? RELAXED, STRAIGHT FIT: Cut roomy through the seat and thigh with a straight leg that covers your boots, these mid-rise canvas pants for men won’t slow you down when the work picks up.

? TOUGH CANVAS CONSTRUCTION: Call them construction pants or carpenter pants? whatever the task, our men’s work pants with stretch fabric and durable cotton canvas can take it on.

? RUGGED FLEX STRETCH: These stretch work pants for men give you the freedom to bend, squat, and climb without bunching up, riding down, or distracting you from the hard work at hand.

? POCKETS THAT PERFORM: Every pair of men’s Carhartt relaxed fit pants feature cell phone and reinforced slash pockets to keep all your essentials safe, right where you stashed them.

? WORKDAY TO WEEKEND DURABILITY: When it comes to pants for men, this Carhartt Rugged Flex relaxed fit style is rugged and dependable enough for tough jobs and weekend tasks.

 

Product specifications

 

Style

Color : Black

Style Name : Relaxed Straight Rigby Dungaree

Rise Style : Mid Rise

Leg Style : Boot Cut

Fit Type : Regular

Apparel Occasion and Lifestyle : Work/Utility

Pattern Style : Solid

Pants Form Type : Jeans

Seasons : Fall

Sport Type : Multi-Sport

Apparel Closure Type : Zipper

Front Pleat Type : Flat Front

Pattern : Solid

Life Event : Work

character : Sports

 

Item details

Brand Name : Carhartt

Age Range Description : Adult

Model Name : Relaxed Straight Rigby Dungaree

Style Number : 102291

UPC : 889192840843

Global Trade Identification Number : 00889192840843

Number of Items : 1

Manufacturer Part Number : 102291-1-42 x 32

Manufacturer : Carhartt

Item Weight : 1.6 Pounds

Item Type Name : Work Utility Pants

Unit Count : 1 Count

Best Sellers Rank : #7,223 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #7 in Men's Work Utility & Safety Pants

ASIN : B07CT7L28Q

? #7,223 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)

? #7 in Men's Work Utility & Safety Pants

 

Measurements

Item Length Description : Ankle Length

Inseam Length : 32 Inches

Waist Size : 42 Inches

 

Features & Specs

Fit Type : Regular

Apparel Closure Type : Zipper

Pocket Description : Utility Pocket

Front Pocket Count : 1

Has Pockets : Yes

Shoulder to Bottom Hem Length : 32 Inches

Sleeve Length Description : Sleeveless

 

Materials & Care

Material Type : Spandex

Fabric Type : 98% Cotton, 2% Spandex

Product Care Instructions : Machine Wash

Fabric Stretchability : Stretchable

Apparel Fabric Weight Class : Medium Weight

Apparel Fabric Stretch : Medium Stretch

From the manufacturer

SHOP OUR MEN'S BEST SELLERS

Quarter-Zip Sweatshirt

Tonal Patch Beanie

Insulated Active Jacket

Force Pocket T-Shirt

K87 Pocket T-Shirt

Canvas Work Pant

Brand Size Waist (in) Hip (in) Inseam (in) Height (in)
26W X 28L 26.5 31.5 28 63 - 66
28W X 28L 28.5 33.5 28 63 - 66
29W X 28L 29.5 34.5 28 63 - 66
30W X 28L 30.5 35.5 28 63 - 66
31W X 28L 31.5 36.5 28 63 - 66
32W X 28L 32.5 37.5 28 63 - 66
33W X 28L 33.5 38.5 28 63 - 66
34W X 28L 34.5 39.5 28 63 - 66
35W X 28L 35.5 40.5 28 63 - 66
36W X 28L 36.5 41.1 28 63 - 66
38W X 28L 38.5 42.4 28 63 - 66
40W X 28L 40.5 44.1 28 63 - 66
42W X 28L 42.5 46 28 63 - 66
44W X 28L 44.5 47.4 28 63 - 66
46W X 28L 46.5 49.2 28 63 - 66
48W X 28L 48.5 50.4 28 63 - 66
50W X 28L 50.5 52.5 28 63 - 66
52W X 28L 52.5 54.1 28 63 - 66
54W X 28L 54.5 55.1 28 63 - 66
56W X 28L 56.5 57.1 28 63 - 66
58W X 28L 58.5 58.1 28 63 - 66
60W X 28L 60.5 60.1 28 63 - 66
62W X 28L 62.5 62 28 63 - 66
26W X 30L 26.5 31.5 30 63 - 66
28W X 30L 28.5 33.5 30 63 - 66
29W X 30L 29.5 34.5 30 63 - 66
30W X 30L 30.5 35.5 30 63 - 66
31W X 30L 31.5 36.5 30 63 - 66
32W X 30L 32.5 37.5 30 63 - 66
33W X 30L 33.5 38.5 30 63 - 66
34W X 30L 34.5 39.5 30 63 - 66
35W X 30L 35.5 40.5 30 63 - 66
36W X 30L 36.5 41.1 30 63 - 66
38W X 30L 38.5 42.4 30 63 - 66
40W X 30L 40.5 44.1 30 63 - 66
42W X 30L 42.5 46 30 63 - 66
44W X 30L 44.5 47.4 30 63 - 66
46W X 30L 46.5 49.2 30 63 - 66
48W X 30L 48.5 50.4 30 63 - 66
50W X 30L 50.5 52.5 30 63 - 66
52W X 30L 52.5 54.1 30 63 - 66
54W X 30L 54.5 55.1 30 63 - 66
56W X 30L 56.5 57.1 30 63 - 66
58W X 30L 58.5 58.1 30 63 - 66
60W X 30L 60.5 60.1 30 63 - 66
62W X 30L 62.5 62 30 63 - 66
26W X 32L 26.5 31.5 32 67 - 71
28W X 32L 28.5 33.5 32 67 - 71
29W X 32L 29.5 34.5 32 67 - 71
30W X 32L 30.5 35.5 32 67 - 71
31W X 32L 31.5 36.5 32 67 - 71
32W X 32L 32.5 37.5 32 67 - 71
33W X 32L 33.5 38.5 32 67 - 71
34W X 32L 34.5 39.5 32 67 - 71
35W X 32L 35.5 40.5 32 67 - 71
36W X 32L 36.5 41.1 32 67 - 71
38W X 32L 38.5 42.4 32 67 - 71
40W X 32L 40.5 44.1 32 67 - 71
42W X 32L 42.5 46 32 67 - 71
44W X 32L 44.5 47.4 32 67 - 71
46W X 32L 46.5 49.2 32 67 - 71
48W X 32L 48.5 50.4 32 67 - 71
50W X 32L 50.5 52.5 32 67 - 71
52W X 32L 52.5 54.1 32 67 - 71
54W X 32L 54.5 55.1 32 67 - 71
56W X 32L 56.5 57.1 32 67 - 71
58W X 32L 58.5 58.1 32 67 - 71
60W X 32L 60.5 60.1 32 67 - 71
62W X 32L 62.5 62 32 67 - 71
26W X 34L 26.5 31.5 34 72 - 75
28W X 34L 28.5 33.5 34 72 - 75
29W X 34L 29.5 34.5 34 72 - 75
30W X 34L 30.5 35.5 34 72 - 75
31W X 34L 31.5 36.5 34 72 - 75
32W X 34L 32.5 37.5 34 72 - 75
33W X 34L 33.5 38.5 34 72 - 75
34W X 34L 34.5 39.5 34 72 - 75
35W X 34L 35.5 40.5 34 72 - 75
36W X 34L 36.5 41.1 34 72 - 75
38W X 34L 38.5 42.4 34 72 - 75
40W X 34L 40.5 44.1 34 72 - 75
42W X 34L 42.5 46 34 72 - 75
44W X 34L 44.5 47.4 34 72 - 75
46W X 34L 46.5 49.2 34 72 - 75
48W X 34L 48.5 50.4 34 72 - 75
50W X 34L 50.5 52.5 34 72 - 75
52W X 34L 52.5 54.1 34 72 - 75
54W X 34L 54.5 55.1 34 72 - 75
56W X 34L 56.5 57.1 34 72 - 75
58W X 34L 58.5 58.1 34 72 - 75
60W X 34L 60.5 60.1 34 72 - 75
62W X 34L 62.5 62 34 72 - 75
26W X 36L 26.5 31.5 36 72 - 75
28W X 36L 28.5 33.5 36 72 - 75
29W X 36L 29.5 34.5 36 72 - 75
30W X 36L 30.5 35.5 36 72 - 75
31W X 36L 31.5 36.5 36 72 - 75
32W X 36L 32.5 37.5 36 72 - 75
33W X 36L 33.5 38.5 36 72 - 75
34W X 36L 34.5 39.5 36 72 - 75
35W X 36L 35.5 40.5 36 72 - 75
36W X 36L 36.5 41.1 36 72 - 75
38W X 36L 38.5 42.4 36 72 - 75
40W X 36L 40.5 44.1 36 72 - 75
42W X 36L 42.5 46 36 72 - 75
44W X 36L 44.5 47.4 36 72 - 75
46W X 36L 46.5 49.2 36 72 - 75
48W X 36L 48.5 50.4 36 72 - 75
50W X 36L 50.5 52.5 36 72 - 75
52W X 36L 52.5 54.1 36 72 - 75
54W X 36L 54.5 55.1 36 72 - 75
56W X 36L 56.5 57.1 36 72 - 75
58W X 36L 58.5 58.1 36 72 - 75
60W X 36L 60.5 60.1 36 72 - 75
62W X 36L 62.5 62 36 72 - 75
View full details