IndigoThreadCo
Carhartt Men's Zip To Thigh Bib Overall Unlined
Carhartt Men's Zip To Thigh Bib Overall Unlined
Couldn't load pickup availability
Fabric type : 100% Cotton
Care instructions : Care Instructions: Machine wash cold gentle cycle with mild detergent. Do not bleach. Tumble dry low remove promptly. Do not iron. Do not dry clean.
Origin : Imported
About this item
? 12-ounce, firm-hand, 100% ring-spun cotton duck
? Adjustable front-elastic suspenders
? Bib pocket with zipper closure
? Zipper fly
? Two large lower-front pockets
Product specifications
Materials & Care
Material : Cotton
Fabric Type : 100% Cotton
Fabric Wash : Machine wash cold gentle cycle with mild detergent. Do not bleach. Tumble dry low remove promptly. Do not iron. Do not dry clean.
Product Care Instructions : Care Instructions: Machine wash cold gentle cycle with mild detergent. Do not bleach. Tumble dry low remove promptly. Do not iron. Do not dry clean.
Apparel Fabric Weight Class : Heavyweight
Apparel Fabric Stretch : No Stretch
Item details
Brand Name : Carhartt
Age Range Description : Adult
Garment Size Country : United States
UPC : 035481330612
Number of Items : 1
Global Trade Identification Number : 00035481330612
Item Weight : 3.2 pounds
Manufacturer : Carhartt Sportswear - Mens
Style Number : R37-BLK
Part Number : R37-BLK
Unit Count : 1 Count
Best Sellers Rank : #979,991 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #440 in Men's Work Utility & Safety Overalls & Coveralls
ASIN : B000Z11I0A
? #979,991 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
? #440 in Men's Work Utility & Safety Overalls & Coveralls
Style
Color : Black
Waist Style : High Waist
Fit Type : Loose
Pattern : Solid
Style : Loose Fit Firm Duck Bib Overall Closeout
From the manufacturer
Style Features
Built with adjustable front-elastic suspenders with webbing slider on straps.
Updated front bib pocket features a zipper closure to hold gear and electronics securely.
Ankle-to-thigh leg zippers with storm flaps and snap closures.
Built for tough jobs with a double-front and clean-out openings for knee pads.
| Brand Size | Waist (in) | Hip (in) |
|---|---|---|
| 28W x 30L | 28 | 34 |
| 28W x 32L | 28 | 34 |
| 28W x 34L | 28 | 34 |
| 28W x 36L | 28 | 34 |
| 30W x 30L | 30 | 36 |
| 30W x 32L | 30 | 36 |
| 30W x 34L | 30 | 36 |
| 30W x 36L | 30 | 36 |
| 32W x 30L | 32 | 38 |
| 32W x 32L | 32 | 38 |
| 32W x 34L | 32 | 38 |
| 32W x 36L | 32 | 38 |
| 34W x 30L | 34 | 40 |
| 34W x 32L | 34 | 40 |
| 34W x 34L | 34 | 40 |
| 34W x 36L | 34 | 40 |
| 36W x 30L | 36 | 42 |
| 36W x 32L | 36 | 42 |
| 36W x 34L | 36 | 42 |
| 36W x 36L | 36 | 42 |
| 38W x 30L | 38 | 44 |
| 38W x 32L | 38 | 44 |
| 38W x 34L | 38 | 44 |
| 38W x 36L | 38 | 44 |
| 40W x 30L | 40 | 46 |
| 40W x 32L | 40 | 46 |
| 40W x 34L | 40 | 46 |
| 40W x 36L | 40 | 46 |
| 42W x 30L | 42 | 48 |
| 42W x 32L | 42 | 48 |
| 42W x 34L | 42 | 48 |
| 42W x 36L | 42 | 48 |
| 44W x 30L | 44 | 50 |
| 44W x 32L | 44 | 50 |
| 44W x 34L | 44 | 50 |
| 44W x 36L | 44 | 50 |
| 46W x 30L | 46 | 52 |
| 46W x 32L | 46 | 52 |
| 46W x 34L | 46 | 52 |
| 46W x 36L | 46 | 52 |
| 48W x 30L | 48 | 54 |
| 48W x 32L | 48 | 54 |
| 48W x 34L | 48 | 54 |
| 48W x 36L | 48 | 54 |
| 50W x 30L | 50 | 56 |
| 50W x 32L | 50 | 56 |
| 50W x 34L | 50 | 56 |
| 50W x 36L | 50 | 56 |
| 52W x 30L | 52 | 58 |
| 52W x 32L | 52 | 58 |
| 52W x 34L | 52 | 58 |
| 52W x 36L | 52 | 58 |
| 54W x 30L | 54 | 60 |
| 54W x 32L | 54 | 60 |
| 54W x 34L | 54 | 60 |
| 54W x 36L | 54 | 60 |
Share
