IndigoThreadCo
FULL BLUE Carpenter Denim Jeans Relaxed Fit
FULL BLUE Carpenter Denim Jeans Relaxed Fit
Couldn't load pickup availability
Fabric type : 100% Cotton
Care instructions : Hand Wash, Tumble Dry Low
Origin : Imported
Closure type : Button
About this item
? Relaxed Fit: Our FULL BLUE Carpenter Denim Jeans offer a comfortable relaxed fit, allowing for unrestricted movement and all-day comfort, whether you're on the job or enjoying leisure activities.
? Utility Pocket: Equipped with a convenient utility pocket, these jeans provide easy access to essential tools or personal items, keeping them within reach for quick use without sacrificing style.
? Hammer Loop: Designed with a dedicated hammer loop, these jeans cater to the needs of craftsmen and DIY enthusiasts, ensuring easy access to tools while maintaining a polished appearance.
? Comfort and Durability: Crafted from high-quality denim, these jeans prioritize both comfort and durability, making them suitable for extended wear in various environments, from casual outings to rugged work sites.
? Versatility: Versatility is key, and our FULL BLUE Carpenter Denim Jeans deliver. They seamlessly transition from workwear to casual wear, offering a stylish option for a wide range of occasions without compromising on functionality.
Product specifications
Style
Color : Light Blue
Style Name : Classic
Rise Style : Ankle
Leg Style : Wide
Fit Type : Regular
Apparel Occasion and Lifestyle : Casual
Pattern Style : Solid
Pants Form Type : Jeans
Sport Type : No Sport Type
Apparel Closure Type : Button
Front Pleat Type : Flat Front
Pattern : Solid
Occasion Type : Any occasion
Item details
Brand Name : FULL BLUE
Age Range Description : Adult
Style Number : 90209LW
UPC : 876971002165
Number of Items : 1
Manufacturer Part Number : 90209LW
Unit Count : 1 Count
Best Sellers Rank : #20,408 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #93 in Men's Jeans
ASIN : B07JLXC3MY
? #20,408 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
? #93 in Men's Jeans
Measurements
Item Length Description : Ankle Length
Inseam Length : 30 Inches
Waist Size : 30 Inches
Garment Size Country : United States
Features & Specs
Fit Type : Regular
Apparel Closure Type : Button
Pocket Description : Carpenter
Front Pocket Count : 2
Has Pockets : Yes
Sleeve Length Description : Sleeveless
Materials & Care
Material Type : Cotton
Fabric Type : 100% Cotton
Product Care Instructions : Hand Wash, Tumble Dry Low
Fabric Stretchability : Non-stretchable
Product description
| Brand Size | Waist (in) | Inseam (in) |
|---|---|---|
| 30Wx28L | 30.8 | 28 |
| 30Wx30L | 30.8 | 30 |
| 30Wx32L | 30.8 | 32 |
| 30Wx34L | 30.8 | 34 |
| 30Wx36L | 30.8 | 36 |
| 31Wx28L | 31.8 | 28 |
| 31Wx30L | 31.8 | 30 |
| 31Wx32L | 31.8 | 32 |
| 31Wx34L | 31.8 | 34 |
| 31Wx36L | 31.8 | 36 |
| 32Wx28L | 32.8 | 28 |
| 32Wx30L | 32.8 | 30 |
| 32Wx32L | 32.8 | 32 |
| 32Wx34L | 32.8 | 34 |
| 32Wx36L | 32.8 | 36 |
| 33Wx28L | 33.8 | 28 |
| 33Wx30L | 33.8 | 30 |
| 33Wx32L | 33.8 | 32 |
| 33Wx34L | 33.8 | 34 |
| 33Wx36L | 33.8 | 36 |
| 34Wx28L | 34.8 | 28 |
| 34Wx30L | 34.8 | 30 |
| 34Wx32L | 34.8 | 32 |
| 34Wx34L | 34.8 | 34 |
| 34Wx36L | 34.8 | 36 |
| 35Wx28L | 35.8 | 28 |
| 35Wx30L | 35.8 | 30 |
| 35Wx32L | 35.8 | 32 |
| 35Wx34L | 35.8 | 34 |
| 35Wx36L | 35.8 | 36 |
| 36Wx28L | 36.8 | 28 |
| 36Wx30L | 36.8 | 30 |
| 36Wx32L | 36.8 | 32 |
| 36Wx34L | 36.8 | 34 |
| 36Wx36L | 36.8 | 36 |
| 37Wx28L | 37.8 | 28 |
| 37Wx30L | 37.8 | 30 |
| 37Wx32L | 37.8 | 32 |
| 37Wx34L | 37.8 | 34 |
| 37Wx36L | 37.8 | 36 |
| 38Wx28L | 38.8 | 28 |
| 38Wx30L | 38.8 | 30 |
| 38Wx32L | 38.8 | 32 |
| 38Wx34L | 38.8 | 34 |
| 38Wx36L | 38.8 | 36 |
| 39Wx28L | 39.8 | 28 |
| 39Wx30L | 39.8 | 30 |
| 39Wx32L | 39.8 | 32 |
| 39Wx34L | 39.8 | 34 |
| 39Wx36L | 39.8 | 36 |
| 40Wx28L | 40.8 | 28 |
| 40Wx30L | 40.8 | 30 |
| 40Wx32L | 40.8 | 32 |
| 40Wx34L | 40.8 | 34 |
| 40Wx36L | 40.8 | 36 |
| 41Wx28L | 41.8 | 28 |
| 41Wx30L | 41.8 | 30 |
| 41Wx32L | 41.8 | 32 |
| 41Wx34L | 41.8 | 34 |
| 41Wx36L | 41.8 | 36 |
| 42Wx28L | 42.8 | 28 |
| 42Wx30L | 42.8 | 30 |
| 42Wx32L | 42.8 | 32 |
| 42Wx34L | 42.8 | 34 |
| 42Wx36L | 42.8 | 36 |
| 43Wx28L | 43.8 | 28 |
| 43Wx30L | 43.8 | 30 |
| 43Wx32L | 43.8 | 32 |
| 43Wx34L | 43.8 | 34 |
| 43Wx36L | 43.8 | 36 |
| 44Wx28L | 44.8 | 28 |
| 44Wx30L | 44.8 | 30 |
| 44Wx32L | 44.8 | 32 |
| 44Wx34L | 44.8 | 34 |
| 44Wx36L | 44.8 | 36 |
| 45Wx28L | 45.8 | 28 |
| 45Wx30L | 45.8 | 30 |
| 45Wx32L | 45.8 | 32 |
| 45Wx34L | 45.8 | 34 |
| 45Wx36L | 45.8 | 36 |
| 46Wx28L | 46.8 | 28 |
| 46Wx30L | 46.8 | 30 |
| 46Wx32L | 46.8 | 32 |
| 46Wx34L | 46.8 | 34 |
| 46Wx36L | 46.8 | 36 |
| 47Wx28L | 47.8 | 28 |
| 47Wx30L | 47.8 | 30 |
| 47Wx32L | 47.8 | 32 |
| 47Wx34L | 47.8 | 34 |
| 47Wx36L | 47.8 | 36 |
| 48Wx28L | 48.8 | 28 |
| 48Wx30L | 48.8 | 30 |
| 48Wx32L | 48.8 | 32 |
| 48Wx34L | 48.8 | 34 |
| 48Wx36L | 48.8 | 36 |
| 49Wx28L | 49.8 | 28 |
| 49Wx30L | 49.8 | 30 |
| 49Wx32L | 49.8 | 32 |
| 49Wx34L | 49.8 | 34 |
| 49Wx36L | 49.8 | 36 |
| 50Wx28L | 50.8 | 28 |
| 50Wx30L | 50.8 | 30 |
| 50Wx32L | 50.8 | 32 |
| 50Wx34L | 50.8 | 34 |
| 50Wx36L | 50.8 | 36 |
| 52Wx28L | 52.8 | 28 |
| 52Wx30L | 52.8 | 30 |
| 52Wx32L | 52.8 | 32 |
| 52Wx34L | 52.8 | 34 |
| 52Wx36L | 52.8 | 36 |
| 54Wx28L | 54.8 | 28 |
| 54Wx30L | 54.8 | 30 |
| 54Wx32L | 54.8 | 32 |
| 54Wx34L | 54.8 | 34 |
| 54Wx36L | 54.8 | 36 |
| 56Wx28L | 56.8 | 28 |
| 56Wx30L | 56.8 | 30 |
| 56Wx32L | 56.8 | 32 |
| 56Wx34L | 56.8 | 34 |
| 56Wx36L | 56.8 | 36 |
| 58Wx28L | 58.8 | 28 |
| 58Wx30L | 58.8 | 30 |
| 58Wx32L | 58.8 | 32 |
| 58Wx34L | 58.8 | 34 |
| 58Wx36L | 58.8 | 36 |
| 60Wx28L | 60.8 | 28 |
| 60Wx30L | 60.8 | 30 |
| 60Wx32L | 60.8 | 32 |
| 60Wx34L | 60.8 | 34 |
| 60Wx36L | 60.8 | 36 |
| 62Wx28L | 62.8 | 28 |
| 62Wx30L | 62.8 | 30 |
| 62Wx32L | 62.8 | 32 |
| 62Wx34L | 62.8 | 34 |
| 62Wx36L | 62.8 | 36 |
| 64Wx28L | 64.8 | 28 |
| 64Wx30L | 64.8 | 30 |
| 64Wx32L | 64.8 | 32 |
| 64Wx34L | 64.8 | 34 |
| 64Wx36L | 64.8 | 36 |
| 66Wx28L | 66.8 | 28 |
| 66Wx30L | 66.8 | 30 |
| 66Wx32L | 66.8 | 32 |
| 66Wx34L | 66.8 | 34 |
Share
