IndigoThreadCo
FUNUCA Straight Leg Jeans for WomenHigh Waisted Wide Leg Loose Microelastic Boyfriend Denim Pants
FUNUCA Straight Leg Jeans for WomenHigh Waisted Wide Leg Loose Microelastic Boyfriend Denim Pants
Couldn't load pickup availability
Fabric type : 70.1 %cotton,23.5% polyester,5.2% regenerated cellulose,1.2% spandex
Care instructions : Machine Wash
Origin : Imported
Closure type : Zipper
About this item
? FIT & SIZE GUIDE: This style runs slightly large. We recommend sizing down for a more fitted look. Please refer to the size chart based on garment measurements (not body measurements). Due to manual measurement, a 1?2 cm difference may occur.
? STYLE: High-rise wide-leg boyfriend jeans with a relaxed straight silhouette, combining a modern casual look with effortless comfort.
? COMFORT: Made with medium-weight stretch denim for flexible movement and all-day comfort without restriction.
? DESIGN FEATURES: Classic 5-pocket styling with a timeless casual denim look, suitable for everyday wear.
? COLOR NOTICE: Product color may slightly vary due to lighting and screen display differences.
Product specifications
Style
Color : A-blue
Style Name : Modern/Fitted
Rise Style : High Rise
Leg Style : Straight
Fit Type : Standard
Pattern Style : Solid
Pants Form Type : Jeans
Sport Type : No Sport Type
Apparel Closure Type : Zipper
Front Pleat Type : Flat Front
Pattern : Solid
Item details
Brand Name : FUNUCA
Age Range Description : Adult
Import Designation : Imported
Unit Count : 1 Count
Number of Items : 1
Item Weight : 10.2 ounces
Best Sellers Rank : #6,374 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #75 in Women's Jeans
ASIN : B0F21LGW38
? #6,374 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
? #75 in Women's Jeans
Measurements
Item Length Description : Long Length
Garment Size Country : United States
Features & Specs
Fit Type : Standard
Apparel Closure Type : Zipper
Fit to Size Sentiment : Poor
Front Pocket Count : 5
Sleeve Length Description : Sleeveless
Materials & Care
Material Type : Cotton Blend
Fabric Type : 70.1 %cotton,23.5% polyester,5.2% regenerated cellulose,1.2% spandex
Product Care Instructions : Machine Wash
Fabric Stretchability : Stretchable
Apparel Fabric Weight Class : Medium Weight
Apparel Fabric Stretch : Medium Stretch
Product description
Straight Leg Jeans
This is a modal window.
| Brand Size | Waist (in) | Hip (in) | Inseam (in) | Outseam (in) | Thigh Circumference (in) |
|---|---|---|---|---|---|
| 0 SHORT | 25.5 - 26.9 | 37.4 - 38.4 | 29.1 | 39.6 | 22.8 |
| 0 | 25.5 - 26.9 | 37.4 - 38.4 | 30.5 | 40.1 | 22.8 |
| 0 LONG | 25.5 - 26.9 | 37.4 - 38.4 | 32.3 | 40.3 | 22.8 |
| 2 SHORT | 26.9 - 28.1 | 38.4 - 39.4 | 29.1 | 39.7 | 23.6 |
| 2 | 26.9 - 28.1 | 38.4 - 39.4 | 30.5 | 40.1 | 23.6 |
| 2 LONG | 26.9 - 28.1 | 38.4 - 39.4 | 32.3 | 40.4 | 23.6 |
| 4 SHORT | 28.1 - 29.1 | 39.4 - 40.4 | 29.1 | 39.8 | 24.4 |
| 4 | 28.1 - 29.1 | 39.4 - 40.4 | 30.5 | 40.2 | 24.4 |
| 4 LONG | 28.1 - 29.1 | 39.4 - 40.4 | 32.3 | 40.5 | 24.4 |
| 6 SHORT | 29.1 - 30.2 | 40.4 - 41.3 | 29.1 | 39.9 | 25.2 |
| 6 | 29.1 - 30.2 | 40.4 - 41.3 | 30.5 | 40.5 | 25.2 |
| 6 LONG | 29.1 - 30.2 | 40.4 - 41.3 | 32.3 | 40.6 | 25.2 |
| 8 SHORT | 30.2 - 31.2 | 41.3 - 42.3 | 29.5 | 40.5 | 26 |
| 8 | 30.2 - 31.2 | 41.3 - 42.3 | 30.7 | 41 | 26 |
| 8 LONG | 30.2 - 31.2 | 41.3 - 42.3 | 32.7 | 41.2 | 26 |
| 10 SHORT | 31.2 - 32.8 | 42.3 - 43.9 | 29.5 | 40.6 | 27 |
| 10 | 31.2 - 32.8 | 42.3 - 43.9 | 30.7 | 41.1 | 27 |
| 10 LONG | 31.2 - 32.8 | 42.3 - 43.9 | 32.7 | 41.3 | 27 |
| 12 SHORT | 32.8 - 34.4 | 43.9 - 45.6 | 29.5 | 40.9 | 28 |
| 12 | 32.8 - 34.4 | 43.9 - 45.6 | 30.7 | 41.4 | 28 |
| 12 LONG | 32.8 - 34.4 | 43.9 - 45.6 | 32.7 | 41.6 | 28 |
| 14 SHORT | 34.4 - 36 | 45.6 - 47 | 29.5 | 41.1 | 28.9 |
| 14 | 34.4 - 36 | 45.6 - 47 | 30.7 | 41.7 | 28.9 |
| 14 LONG | 34.4 - 36 | 45.6 - 47 | 32.7 | 41.9 | 28.9 |
Share
