IndigoThreadCo
Lee Women's Sculpting Slim Fit Slim Leg Pull On Jean
Lee Women's Sculpting Slim Fit Slim Leg Pull On Jean
Couldn't load pickup availability
Fabric type : 60% Cotton, 22% Rayon, 16% Polyester, 2% Spandex
Care instructions : Machine Wash
Origin : Imported
Closure type : Faux-Fly
About this item
? Mid rise, slim fit with pull on elastic waistband
? Functional watch and back pockets, front scoop pockets and fly are faux
? Featuring fabric that stretches, sculpts and holds
? Rise: 10.5 inches, leg opening: 13.5 inches, n: short: 29 inches, medium: 31 inches, long: 33 inches
? Product Measurements were taken using size 10 medium. Please note that Measurements may vary by size
Product specifications
Style
Color : Expedition
Style Name : Sculpting Slim Fit Slim Leg Pull on Jean
Rise Style : Mid Rise
Leg Style : Straight
Fit Type : Slim
Apparel Occasion and Lifestyle : Casual
Pattern Style : Solid
Pants Form Type : Jeans
Seasons : Fall
Sport Type : No Sport Type
Apparel Closure Type : Faux-Fly
Front Pleat Type : Flat Front
Apparel Closure Orientation : Front
Pattern : Solid
character : Occupational professional
Item details
Brand Name : Lee
Age Range Description : Adult
Model Name : Sculpting Slim Fit Slim Leg Pull on Jean
Style Number : 35179
UPC : 191056940577
Global Trade Identification Number : 00191056940577
Manufacturer Part Number : 35179-76-10
Manufacturer : Lee
Item Weight : 0.9 Pounds
Item Type Name : Jeans
Unit Count : 1 Count
Best Sellers Rank : #21,263 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #203 in Women's Jeans
ASIN : B07BZZL3L3
? #21,263 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
? #203 in Women's Jeans
Measurements
Item Length Description : Ankle Length
Inseam Length : 31 Inches
Waist Size : 31 Inches
Garment Size Country : United States
Features & Specs
Fit Type : Slim
Apparel Closure Type : Faux-Fly
Pocket Description : Pork Chop Pocket
Number Of Pockets : 4
Fit to Size Sentiment : Positive
Front Pocket Count : 2
Has Pockets : Yes
Sleeve Length Description : Sleeveless
Materials & Care
Material Type : 60% Cotton, 22% Rayon, 16% Polyester, 2% Spandex
Fabric Type : 60% Cotton, 22% Rayon, 16% Polyester, 2% Spandex
Product Care Instructions : Machine Wash
Fabric Stretchability : Stretchable
Apparel Fabric Weight Class : Medium Weight
Apparel Fabric Stretch : High Stretch
Weave Type : Woven
From the manufacturer
| Brand Size | EU Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
| 4 SHORT | 27 | 28 - 28.5 | 36.5 - 37 | 10.5 | 29 | 13.5 |
| 6 SHORT | 28 | 29 - 29.5 | 37.5 - 38 | 10.5 | 29 | 13.5 |
| 6 LONG | 28 | 29 - 29.5 | 37.5 - 38 | 10.5 | 33 | 13.5 |
| 8 SHORT | 29 | 30 - 30.5 | 38.5 - 39 | 10.5 | 29 | 13.5 |
| 8 LONG | 29 | 30 - 30.5 | 38.5 - 39 | 10.5 | 33 | 13.5 |
| 2 | 26 | 27 - 27.5 | 35.5 - 36 | 10.5 | 31 | 13.5 |
| 4 | 27 | 28 - 28.5 | 36.5 - 37 | 10.5 | 31 | 13.5 |
| 6 | 28 | 29 - 29.5 | 37.5 - 38 | 10.5 | 31 | 13.5 |
| 8 | 29 | 30 - 30.5 | 38.5 - 39 | 10.5 | 31 | 13.5 |
| 10 | 30 | 31 - 31.5 | 39.5 - 40 | 10.5 | 31 | 13.5 |
| 12 | 31 | 32 - 33 | 40.5 - 41.5 | 10.5 | 31 | 13.5 |
| 14 | 32 | 33.5 - 34.5 | 42 - 43 | 10.5 | 31 | 13.5 |
| 16 | 33 | 35 - 36.5 | 43.5 - 44.5 | 10.5 | 31 | 13.5 |
| 18 | 34 | 36.8 - 38.5 | 45 - 46.5 | 10.5 | 31 | 13.5 |
| 10 SHORT | 30 | 31 - 31.5 | 39.5 - 40 | 10.5 | 29 | 13.5 |
| 12 SHORT | 31 | 32 - 33 | 40.5 - 41.5 | 10.5 | 29 | 13.5 |
| 14 SHORT | 32 | 33.5 - 34.5 | 42 - 43 | 10.5 | 29 | 13.5 |
| 16 SHORT | 33 | 35 - 36.5 | 43.5 - 44.5 | 10.5 | 29 | 13.5 |
| 18 SHORT | 34 | 36.8 - 38.5 | 45 - 46.5 | 10.5 | 29 | 13.5 |
| 10 LONG | 30 | 31 - 31.5 | 39.5 - 40 | 10.5 | 33 | 13.5 |
| 12 LONG | 31 | 32 - 33 | 40.5 - 41.5 | 10.5 | 33 | 13.5 |
| 14 LONG | 32 | 33.5 - 34.5 | 42 - 43 | 10.5 | 33 | 13.5 |
| 16 LONG | 33 | 35 - 36.5 | 43.5 - 44.5 | 10.5 | 33 | 13.5 |
| 18 LONG | 34 | 36.8 - 38.5 | 45 - 46.5 | 10.5 | 33 | 13.5 |
Share
